<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MouvementCollectif.org</title>
	<atom:link href="http://www.mouvementcollectif.org/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mouvementcollectif.org</link>
	<description>MouvementCollectif.org</description>
	<lastBuildDate>Wed, 16 May 2012 15:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The future métro cars now have a name</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/les-futures-voitures-de-metro-ont-desormais-un-nom</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/les-futures-voitures-de-metro-ont-desormais-un-nom#comments</comments>
		<pubDate>Wed, 16 May 2012 15:03:32 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=3148</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>You have  submitted your suggestions by the thousands.
Among  the finalists, AZUR scored the most votes during the last consultation round.
Thank  you to all those who submitted this name.
The  future is in sight…
]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/les-futures-voitures-de-metro-ont-desormais-un-nom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/AZUR_01.mp4" length="1515388" type="video/mp4" />
<enclosure url="http://www.mouvementcollectif.org/mcv/video/AZUR_EN.mp4" length="1849101" type="video/mp4" />
		</item>
		<item>
		<title>ONE SMALL STEP FOR THE STM, ONE GIANT LEAP FOR ELECTRIFICATION</title>
		<link>http://www.mouvementcollectif.org/en/mot_du_president/un-petit-pas-pour-la-stm-un-grand-pas-pour-l%e2%80%99electrification</link>
		<comments>http://www.mouvementcollectif.org/en/mot_du_president/un-petit-pas-pour-la-stm-un-grand-pas-pour-l%e2%80%99electrification#comments</comments>
		<pubDate>Tue, 08 May 2012 13:48:02 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Chairman says]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=3144</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/mot_du_president_b.gif" width="117" height="130" alt="Chairman says" /><br/>A brand new type of vehicle will soon join the ranks in our fleet of buses sometime in 2013. Indeed, the STM recently awarded a contract to DesignLine USA for the acquisition of seven fully electric midibuses.
With an overall length of 9.28 metres, mid-way between a minibus and a standard bus, these new, low-floor vehicles<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/mot_du_president/un-petit-pas-pour-la-stm-un-grand-pas-pour-l%e2%80%99electrification"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/mot_du_president/un-petit-pas-pour-la-stm-un-grand-pas-pour-l%e2%80%99electrification/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving ahead with bus priority measures</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/des-mesures-preferentielles-de-bus-qui-vous-meneront-en-tete-de-peloton</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/des-mesures-preferentielles-de-bus-qui-vous-meneront-en-tete-de-peloton#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:39:52 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[bus priority measures]]></category>
		<category><![CDATA[mesures préférentielles de bus]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=3126</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>Over the last few years, the STM has implemented bus priority measures (MPB-mesures préférentielles de bus) in partnership with the city of Montréal by constantly improving on the efficiency, punctuality, and swiftness of transit services.  These measures are featured in different ways and provide more efficient bus service:
-    Development of reserved lanes: These lanes allow<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/grand_projets/des-mesures-preferentielles-de-bus-qui-vous-meneront-en-tete-de-peloton"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/des-mesures-preferentielles-de-bus-qui-vous-meneront-en-tete-de-peloton/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/MesuresPreferentiellesBus.mp4" length="25030117" type="video/mp4" />
		</item>
		<item>
		<title>Four new Express lines on the West Island</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/quatre-nouvelles-lignes-express-dans-l%e2%80%99ouest-de-l%e2%80%99ile</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/quatre-nouvelles-lignes-express-dans-l%e2%80%99ouest-de-l%e2%80%99ile#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:43:53 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[bus Express]]></category>
		<category><![CDATA[Express bus]]></category>
		<category><![CDATA[Ouest-de-l’île]]></category>
		<category><![CDATA[West Island]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=3117</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>Good news for West Island residents:  new Express bus lines will make your commute easier.
Effective April 2, four new bus lines will provide direct service, from Monday to Friday, between West Island areas and the métro.
Bus lines  405 &#8211; Express Bord-du-Lac, 425 &#8211; Express Anse-à-l’Orme and 485 &#8211; Express Antoine-Faucon will be heading to Lionel-Groulx<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/grand_projets/quatre-nouvelles-lignes-express-dans-l%e2%80%99ouest-de-l%e2%80%99ile"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/quatre-nouvelles-lignes-express-dans-l%e2%80%99ouest-de-l%e2%80%99ile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Choice Of Name For The New Métro Cars</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/3093</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/3093#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:00:00 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[new métro cars]]></category>
		<category><![CDATA[nom]]></category>
		<category><![CDATA[voitures de métro]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/non-classe/3093</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>In spring 2011, more than 6000 people took part in a public consultation to find a name for the next generation of métro cars.



The time has come to choose your favourite one among the five finalist names. And the winners are&#8230;&#8230;

]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/3093/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Noms_Metro.mp4" length="10412220" type="video/mp4" />
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Noms_Metro_eng.mp4" length="11031830" type="video/mp4" />
		</item>
		<item>
		<title>Snow is melting, and trees are growing!</title>
		<link>http://www.mouvementcollectif.org/en/gestes_verts/la-neige-fond-les-arbres-poussent</link>
		<comments>http://www.mouvementcollectif.org/en/gestes_verts/la-neige-fond-les-arbres-poussent#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:42:01 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Green actions]]></category>
		<category><![CDATA[fondeuse à neige]]></category>
		<category><![CDATA[mobile snow melter]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/gestes_verts/la-neige-fond-les-arbres-poussent</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/geste_vert_b.gif" width="117" height="130" alt="Green actions" /><br/>Not only does it melt snow, but because of it, 1143 trees will be planted!
The STM recently purchased a mobile snow melter. It&#8217;s a simple machine, like a huge vat that turns snow into water, while separating it from pollutants and solids. The snow melter is environmentally safe and efficient for getting rid of snow<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/gestes_verts/la-neige-fond-les-arbres-poussent"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/gestes_verts/la-neige-fond-les-arbres-poussent/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Air conditioning is not eco-friendly but comfort is a priority</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:14:28 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[air chaud]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>To maintain a comfortable temperature inside métro cars and in stations, we have to ensure proper ventilation.
In addition to existing métro car fans, mechanical and natural ventilation stations, the STM is reviewing its entire program to improve ventilation infrastructures.  A pilot program, launched in June, is being  conducted at Berri-UQAM métro station.  Various sensors installed<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Ventilation_v8.mp4" length="26395895" type="video/mp4" />
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Ventilation_v8_ENG.mp4" length="28360878" type="video/mp4" />
		</item>
		<item>
		<title>398 349 773 passenger rides, what a record !</title>
		<link>http://www.mouvementcollectif.org/en/mot_du_president/grace-a-vous-nous-fracassons-aujourd%e2%80%99hui-un-record-d%e2%80%99achalandage-inegale-398-349-773-deplacements</link>
		<comments>http://www.mouvementcollectif.org/en/mot_du_president/grace-a-vous-nous-fracassons-aujourd%e2%80%99hui-un-record-d%e2%80%99achalandage-inegale-398-349-773-deplacements#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:26:10 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Chairman says]]></category>
		<category><![CDATA[achalandage]]></category>
		<category><![CDATA[déplacement]]></category>
		<category><![CDATA[Société de transport de Montréal]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=3051</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/mot_du_president_b.gif" width="117" height="130" alt="Chairman says" /><br/>You care about public transit&#8230; and you are eloquent in showing us so. By the end of this year, 2011, we will exceed the 400 million mark for passenger rides, which means that bus and métro ridership has now reached a level unmatched… since 1947.
This record is all the more significant as it coincides with<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/mot_du_president/grace-a-vous-nous-fracassons-aujourd%e2%80%99hui-un-record-d%e2%80%99achalandage-inegale-398-349-773-deplacements"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/mot_du_president/grace-a-vous-nous-fracassons-aujourd%e2%80%99hui-un-record-d%e2%80%99achalandage-inegale-398-349-773-deplacements/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Record_v2.mp4" length="9951971" type="video/mp4" />
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Record_v2_ENG.mp4" length="10682073" type="video/mp4" />
		</item>
		<item>
		<title>A green and gold bus garage !</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/un-centre-de-transport-vert-et-or</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/un-centre-de-transport-vert-et-or#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:34:09 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[Centre de transport Stinson]]></category>
		<category><![CDATA[certification LEED OR]]></category>
		<category><![CDATA[LEED GOLD certification]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/gestes_verts/un-centre-de-transport-vert-et-or</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>Set to be built in Saint-Laurent, the new Stinson bus garage will be both green and gold! Not only is the two-storey building aiming for a LEED GOLD certification (Leadership in Energy and Environmental Design), but its construction is part of a comprehensive approach to sustainability.
Subscribing to the principles of sustainable development, the STM will<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/grand_projets/un-centre-de-transport-vert-et-or"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/un-centre-de-transport-vert-et-or/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/Projet_stinson.mp4" length="60082479" type="video/mp4" />
		</item>
		<item>
		<title>How do we fund public transit ?</title>
		<link>http://www.mouvementcollectif.org/en/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif</link>
		<comments>http://www.mouvementcollectif.org/en/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:59:38 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Chairman says]]></category>
		<category><![CDATA[2020 Strategic Plan]]></category>
		<category><![CDATA[budgetary and financial challenges]]></category>
		<category><![CDATA[financement]]></category>
		<category><![CDATA[Plan stratégique 2020]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/mot_du_president_b.gif" width="117" height="130" alt="Chairman says" /><br/>The STM adopted its 2020 Strategic Plan this fall and it has since been approved by both the City and Agglomeration of Montréal. The budgetary and financial challenges outlined in the plan are two-fold: find the funds to FIRST maintain our aging infrastructure and renew our fleet of buses and rolling stock AND find the<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

