<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MouvementCollectif.org</title>
	<atom:link href="http://www.mouvementcollectif.org/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mouvementcollectif.org</link>
	<description>MouvementCollectif.org</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air conditioning is not eco-friendly but comfort is a priority</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:14:28 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[air chaud]]></category>
		<category><![CDATA[Air conditioning]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>To maintain a comfortable temperature inside métro cars and in stations, we have to ensure proper ventilation.
In addition to existing métro car fans, mechanical and natural ventilation stations, the STM is reviewing its entire program to improve ventilation infrastructures.  A pilot program, launched in June, is being  conducted at Berri-UQAM métro station.  Various sensors installed<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/climatiser-c%e2%80%99est-pas-vert-le-confort-c%e2%80%99est-prioritaire/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Ventilation_v8.mp4" length="26395895" type="video/mp4" />
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Ventilation_v8_ENG.mp4" length="28360878" type="video/mp4" />
		</item>
		<item>
		<title>398 349 773 passenger rides, what a record !</title>
		<link>http://www.mouvementcollectif.org/en/mot_du_president/grace-a-vous-nous-fracassons-aujourd%e2%80%99hui-un-record-d%e2%80%99achalandage-inegale-398-349-773-deplacements</link>
		<comments>http://www.mouvementcollectif.org/en/mot_du_president/grace-a-vous-nous-fracassons-aujourd%e2%80%99hui-un-record-d%e2%80%99achalandage-inegale-398-349-773-deplacements#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:26:10 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Chairman says]]></category>
		<category><![CDATA[achalandage]]></category>
		<category><![CDATA[déplacement]]></category>
		<category><![CDATA[Société de transport de Montréal]]></category>
		<category><![CDATA[STM]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=3051</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/mot_du_president_b.gif" width="117" height="130" alt="Chairman says" /><br/>You care about public transit&#8230; and you are eloquent in showing us so. By the end of this year, 2011, we will exceed the 400 million mark for passenger rides, which means that bus and métro ridership has now reached a level unmatched… since 1947.
This record is all the more significant as it coincides with<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/mot_du_president/grace-a-vous-nous-fracassons-aujourd%e2%80%99hui-un-record-d%e2%80%99achalandage-inegale-398-349-773-deplacements"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/mot_du_president/grace-a-vous-nous-fracassons-aujourd%e2%80%99hui-un-record-d%e2%80%99achalandage-inegale-398-349-773-deplacements/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Record_v2.mp4" length="9951971" type="video/mp4" />
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Record_v2_ENG.mp4" length="10682073" type="video/mp4" />
		</item>
		<item>
		<title>A green and gold bus garage !</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/un-centre-de-transport-vert-et-or</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/un-centre-de-transport-vert-et-or#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:34:09 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[Centre de transport Stinson]]></category>
		<category><![CDATA[certification LEED OR]]></category>
		<category><![CDATA[LEED GOLD certification]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/gestes_verts/un-centre-de-transport-vert-et-or</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>Set to be built in Saint-Laurent, the new Stinson bus garage will be both green and gold! Not only is the two-storey building aiming for a LEED GOLD certification (Leadership in Energy and Environmental Design), but its construction is part of a comprehensive approach to sustainability.
Subscribing to the principles of sustainable development, the STM will<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/grand_projets/un-centre-de-transport-vert-et-or"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/un-centre-de-transport-vert-et-or/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/Projet_stinson.mp4" length="60082479" type="video/mp4" />
		</item>
		<item>
		<title>How do we fund public transit ?</title>
		<link>http://www.mouvementcollectif.org/en/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif</link>
		<comments>http://www.mouvementcollectif.org/en/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:59:38 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Chairman says]]></category>
		<category><![CDATA[2020 Strategic Plan]]></category>
		<category><![CDATA[budgetary and financial challenges]]></category>
		<category><![CDATA[financement]]></category>
		<category><![CDATA[Plan stratégique 2020]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/mot_du_president_b.gif" width="117" height="130" alt="Chairman says" /><br/>The STM adopted its 2020 Strategic Plan this fall and it has since been approved by both the City and Agglomeration of Montréal. The budgetary and financial challenges outlined in the plan are two-fold: find the funds to FIRST maintain our aging infrastructure and renew our fleet of buses and rolling stock AND find the<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/mot_du_president/le-financement-moteur-du-developpement-du-transport-collectif/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Dou-dou-dou…</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/dou-dou-dou%e2%80%a6-le-grand-deploiement</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/dou-dou-dou%e2%80%a6-le-grand-deploiement#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:30:18 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[DOU-DOU-DOU]]></category>
		<category><![CDATA[ligne bleue]]></category>
		<category><![CDATA[lignes orange]]></category>
		<category><![CDATA[métro]]></category>
		<category><![CDATA[MR73]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=2982</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>Dou-dou-dou… The new signal for closing doors can be heard in the métro, on the Orange and Blue lines. The new audio signature for the Montréal métro was tested in 2010 and, after a few technical adjustments following customer comments, it is currently being added gradually to all MR-73 métro cars.
Increased safety, improved passenger flow,<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/grand_projets/dou-dou-dou%e2%80%a6-le-grand-deploiement"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/dou-dou-dou%e2%80%a6-le-grand-deploiement/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/wp-content/uploads/2012/11/Metro_Doudoudou.mp3" length="69693" type="audio/mpeg" />
<enclosure url="http://www.mouvementcollectif.org/wp-content/uploads/2011/11/Sons-Nouveau-Metro.wav" length="6629024" type="audio/x-wav" />
		</item>
		<item>
		<title>A Smart Transmission For The STM’s New Buses And Articulated Ones</title>
		<link>http://www.mouvementcollectif.org/en/gestes_verts/la-conduite-ecologique-automatique</link>
		<comments>http://www.mouvementcollectif.org/en/gestes_verts/la-conduite-ecologique-automatique#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:33:12 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Green actions]]></category>
		<category><![CDATA[conduite écologique]]></category>
		<category><![CDATA[économie de carburant]]></category>
		<category><![CDATA[Topodyn]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=2970</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/geste_vert_b.gif" width="117" height="130" alt="Green actions" /><br/>The transmission on STM buses is more hi-tech than ever. It now comes equipped with a new program, called Topodyn, for dynamic topography, making fuel-efficient driving automatic while adapting it to road conditions.

When delivered by the manufacturer, all new conventional and articulated buses (2011) come with the Topodyn program integrated in their transmission. The STM<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/gestes_verts/la-conduite-ecologique-automatique"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/gestes_verts/la-conduite-ecologique-automatique/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s recycling in the métro network : on the green line!</title>
		<link>http://www.mouvementcollectif.org/en/gestes_verts/2957</link>
		<comments>http://www.mouvementcollectif.org/en/gestes_verts/2957#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:56:37 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Green actions]]></category>
		<category><![CDATA[Politique québécoise de gestion des matières résiduelles]]></category>
		<category><![CDATA[Québec’s Residual Materials Management Policy]]></category>
		<category><![CDATA[Recyclage et Valorisation]]></category>
		<category><![CDATA[Recycling and Value-adding]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[Réduction]]></category>
		<category><![CDATA[Reusing]]></category>
		<category><![CDATA[Réutilisation]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=2957</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/geste_vert_b.gif" width="117" height="130" alt="Green actions" /><br/>The first phase of the waste management plan’s implementation was carried out in 15 métro stations, from Frontenac to Atwater on the Green line, with the exception of Berri-UQAM, and from Champ-de-Mars to Georges-Vanier on the Orange line.
The second phase is already started in a dozen other stations, from Préfontaine to Honoré-Beaugrand on the Green<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/gestes_verts/2957"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/gestes_verts/2957/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>(Français) Don de l’œuvre La Voix lactée au métro de Paris</title>
		<link>http://www.mouvementcollectif.org/en/mot_du_president/don-de-l%e2%80%99oeuvre-la-voix-lactee-au-metro-de-paris</link>
		<comments>http://www.mouvementcollectif.org/en/mot_du_president/don-de-l%e2%80%99oeuvre-la-voix-lactee-au-metro-de-paris#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:45:23 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Chairman says]]></category>
		<category><![CDATA[échange culturel]]></category>
		<category><![CDATA[Geneviève Cadieux]]></category>
		<category><![CDATA[La Voix lactée]]></category>
		<category><![CDATA[métro de Paris]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=2930</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/mot_du_president_b.gif" width="117" height="130" alt="Chairman says" /><br/>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/mot_du_president/don-de-l%e2%80%99oeuvre-la-voix-lactee-au-metro-de-paris/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electrifying public transit, now that’s green</title>
		<link>http://www.mouvementcollectif.org/en/mot_du_president/electrifier-le-transport-collectif-c%e2%80%99est-vert</link>
		<comments>http://www.mouvementcollectif.org/en/mot_du_president/electrifier-le-transport-collectif-c%e2%80%99est-vert#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:36:22 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Chairman says]]></category>
		<category><![CDATA[2020 Strategic Plan]]></category>
		<category><![CDATA[biberonnage]]></category>
		<category><![CDATA[bus à propulsion hybride biodiésel-électrique]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hybrid diesel-electric buses]]></category>
		<category><![CDATA[Hydro-Québec]]></category>
		<category><![CDATA[Plan stratégique 2020]]></category>
		<category><![CDATA[rapid charging]]></category>
		<category><![CDATA[réchauffement climatique]]></category>
		<category><![CDATA[Ville de Montréal]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=2878</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/mot_du_president_b.gif" width="117" height="130" alt="Chairman says" /><br/>

In order to ensure that everyone receives an answer and ensure the discussion runs smoothly, we ask that you:

submit short questions so that everyone can have their question answered
keep in mind the basic rules for polite and cordial discussions
refresh your browser to regularly update web content
publish your comment in the ‘Chairman Says’ space and not<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/mot_du_president/electrifier-le-transport-collectif-c%e2%80%99est-vert"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/mot_du_president/electrifier-le-transport-collectif-c%e2%80%99est-vert/feed</wfw:commentRss>
		<slash:comments>55</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Electrification_v4_xili.mp4" length="14568875" type="video/mp4" />
<enclosure url="http://www.mouvementcollectif.org/mcv/video/STM_Electrification_eng_v4.mp4" length="16589812" type="video/mp4" />
		</item>
		<item>
		<title>WORKING THE NIGHT SHIFT? TAKE THE 3-5-0 BUSES</title>
		<link>http://www.mouvementcollectif.org/en/grand_projets/travailleurs-de-nuit-prenez-les-bus-du-3-5-0</link>
		<comments>http://www.mouvementcollectif.org/en/grand_projets/travailleurs-de-nuit-prenez-les-bus-du-3-5-0#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:22:59 +0000</pubDate>
		<dc:creator>STM</dc:creator>
				<category><![CDATA[Major projects]]></category>
		<category><![CDATA[bus de nuit]]></category>
		<category><![CDATA[night bus]]></category>
		<category><![CDATA[night shift]]></category>
		<category><![CDATA[travailleurs de nuit]]></category>

		<guid isPermaLink="false">http://www.mouvementcollectif.org/?p=2859</guid>
		<description><![CDATA[<img src="http://www.mouvementcollectif.org//wp-content/themes/stm/images/grands_projets_b.gif" width="117" height="130" alt="Major projects" /><br/>You can now ride public transit every night aboard one of 23 bus lines, as a number of service improvements were made to the night network.
Three new bus routes were established: in the east end, the 353 – Lacordaire / Maurice-Duplessis; in the west end, the 354 – Sainte-Anne-de-Bellevue / Centre-ville and the 376 –<a class="linkEnSavoirPlus" href="http://www.mouvementcollectif.org/en/grand_projets/travailleurs-de-nuit-prenez-les-bus-du-3-5-0"> Read more on this article ...</a>]]></description>
		<wfw:commentRss>http://www.mouvementcollectif.org/en/grand_projets/travailleurs-de-nuit-prenez-les-bus-du-3-5-0/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.mouvementcollectif.org/wp-content/uploads/2012/09/STM_ReseauDeNuit.mp3" length="1208064" type="audio/mpeg" />
<enclosure url="http://www.mouvementcollectif.org/wp-content/uploads/2012/09/STM-Night-time-service.mp3" length="1208064" type="audio/mpeg" />
		</item>
	</channel>
</rss>

